Horticultura
Miraplant
Plant availability for this week
| REFERENCE | NAME | QUANTITY |
| Planta de flor | ||
| REF020 | BEGONIA ELATIOR | 1.000 |
| REF011 | ASTERISCUS | 300 |
| REF040 | CUPHEA | 800 |
| REF081 | GAZANIA RIGENS | 500 |
| REF110 | IMPATIENS NEW GUINEA | 2.000 |
| REF120 | LANTANA | 800 |
| REF140 | PELARGONIUM CRISPUM | 500 |
| REF202 | SURFINIA | 600 |
| REF0123 | CLEOME HASSLERIANA | 600 |
| REF066 | BEGONIA BELLECONIA | 1.000 |
| Planta aromática | ||
| REF105 | MENTHA SATIVA | 1.000 |
| REF125 | LAVADULA ANGUSTIFOLIA | 300 |
| REF125 | LAVANDULA SILVER | 200 |
| REF193 | SANTOLINA | 200 |
Horticultura Miraplant ·Crta. Siete Higueras, s/n. 30739 · El Mirador ·
Murcia. · ESPAÑA | Developed by ProyectoIP
Versión Española | Legal Notice | Company | Products | Plant available | Contact